Function | Installable Module |
---|---|
Torque Tool Operation | Torque Tool Control System (TTCS) |
Tool Carrier | Tool Tray Module (TTM) |
Suction Anchor Installation | AZ10 Suction Anchor Module (AZM) |
Docking with ISO13628-8 Twin Docking Probe | Docking Probe Module (DPM) |
High Pressure Jetting | High Pressure Jetting Module (HJM) |
Aux Hydraulics Unit | Isolated Hydraulics Power Unit Module (IHPU) |
Dredging | Dredging Module (DGM) |
Survey | Survey Sensor Module (SSM) |
Overall |
TTCS Specifications |
AZM Specifications |
|||
Overall height (exclude ROV docking interface) | 600 mm | 1 x Combined Proportional Pressure & Flow (0-240 Bar, 0-32 lpm) Function Connection (Typically for Torque Tool Control) | 3/8” Tube OD Compression Fittings | Typical differential pressure | Up to 9.5 Bar (140 psi) |
Overall width | 1700 mm | Typical suction flow | Up to 80 cubic metres per hour at 7.5 Bar | ||
Overall width (with AZM extension pipe) | 1777 mm | Minimum hose diameter | 72mm (2.8”) | ||
Overall length | 2374 mm | ||||
Overall length (with DPM) | 3114 mm | ||||
Weight in Air (Reservoir full) | ≈ 890kg | 4 x Bi-directional Solenoid Valves (5-210 Bar, 5-15lpm) Function Connection | 1/4” Tube OD Compression Fittings | ||
Weight in Air (with AZM and DPM) | ≈ 890kg | ||||
Weight in Water (with AZM and DPM) | ≈ 0kg |
TTM Specifications |
|||
Attachment method | Schilling HD ROV Centre Load Frame | Tray internal dimension | ≈ 700 x 1140 x 300mm | ||
Hydraulic fluid type | Hydraulic Mineral Oil ISO32 | Tray capacity | ≈ 200kg | ||
Hydraulic fluid cleanliness requirement | ISO 4406 Class 20/18/14 | ||||
Depth Rating | 3000m |
DPM Specifications |
|||
Operating Temperature | -4 to 50°C | Standard interface | ISO13628-8 Twin Docking | ||
Materials | Skid base – Stainless Steel Skid frame – Aluminium, Polypropylene, Acetal Buoyancy – Syntactic foam Fastener – Stainless Steel Hydraulic – Stainless Steel, Aluminium | ||||
Hydraulic Supply | 0-210 bar, 0-160LPM | ||||
Hydraulic Connection | Pressure – 3/4” JIC (Factory fitted 3m hose with 1” JIC) Return – 1” JIC (Factory fitted 3m hose with 1 1/4” JIC) | ||||
Electric Power Supply | 110Vac, 2 Amps | ||||
Electrical Connection | 12 Way (Male) Circle Subconn (Factory fitted 4m whip with 8 Way 20 Shell Burton) | ||||